Kia Telluride Trim Comparison (2023)
From well-appointed budget trims like the LX and S to the all-out luxury of SXP, the 2023 Kia Telluride’s ten trim levels have something for everyone.
Written by R.E. Fulton
Reviewed by Kathleen Flear
Trim | LX | S | EX | EX X-Line | SX | SX X-Line | SX X-Pro | SX Prestige | SX Prestige X-Line | SX Prestige X-Pro |
---|---|---|---|---|---|---|---|---|---|---|
Starting MSRP | $37,255 | $39,155 | $42,855 | $47,050 | $47,055 | $50,450 | $51,450 | $51,955 | $53,350 | $54,350 |
Exterior, interior, and dimensions | ||||||||||
Exterior colors | 4 | 7 | 7 | 9 | 7 | 9 | 8 | 7 | 9 | 8 |
Interior | Simulated leather (1 color) | Simulated leather (2 colors) | Leather (4 colors) | Leather (3 colors) | Leather (4 colors) | Leather (3 colors) | Leather (3 colors) | Nappa leather (4 colors) | Nappa leather (3 colors) | Nappa leather (3 colors) |
Length | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in | 196.9 in |
Width | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in | 78.3 in |
Height | 68.9 in | 69.3 in (w/roof rails) | 69.3 in (w/roof rails) | 70.5 in (w/roof rails) | 69.3 in (w/roof rails) | 70.5 in (w/roof rails) | 70.5 in (w/roof rails) | 69.3 in (w/roof rails) | 70.5 in (w/roof rails) | 70.5 in (w/roof rails) |
Ground clearance | 8.0 in | 8.0 in | 8.0 in | 8.4 in | 8.0 in | 8.4 in | 8.4 in | 8.0 in | 8.4 in | 8.4 in |
Approach/departure angle | 17.0/22.4 degrees | 17.0/22.4 degrees | 17.0/22.4 degrees | 17.7/23.0 degrees | 17.0/22.4 degrees | 17.7/23.0 degrees | 17.9/23.2 degrees | 17.0/22.4 degrees | 17.7/23.0 degrees | 17.9/23.2 degrees |
Total passenger volume | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft | 178.1 cubic ft |
Cargo volume (behind 1st/2nd/3rd row) | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft | 87/46/21 cubic ft |
Sunroof | N/A | Optional (single) | Standard (single) | Standard (dual) | Standard (dual) | Standard (dual) | Standard (dual) | Standard (dual) | Standard (dual) | Standard (dual) |
Power liftgate w/Auto Close | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto rain-sensing windshield wipers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
LED fog lights | N/A | N/A | N/A | N/A | Standard | N/A | N/A | Standard | N/A | N/A |
Power-folding side mirrors | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rearview mirror | Day/night | Day/night | Auto-dimming | Auto-dimming | Auto-dimming w/HomeLink® garage opener and compass | Auto-dimming w/HomeLink® garage opener and compass | Auto-dimming w/HomeLink® garage opener and compass | Auto-dimming w/HomeLink® garage opener and compass | Auto-dimming w/HomeLink® garage opener and compass | Auto-dimming w/HomeLink® garage opener and compass |
Performance | ||||||||||
All-wheel drive w/AWD lock and snow mode | Available | Available | Available | Standard | Available | Standard | Standard | Standard | Standard | Standard |
FWD fuel economy estimate (city/hwy/combined) | 20/26/23 mpg | 20/26/23 mpg | 20/26/23 mpg | 20/26/23 mpg | ||||||
AWD fuel economy estimate (city/hwy/combined) | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg | 18/24/21 mpg |
Towing capacity | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,500 lb | 5,000 lb | 5,000 lb | 5,500 lb |
Tow Mode | N/A | N/A | N/A | Standard | N/A | Standard | Standard | N/A | Standard | Standard |
Technology and comfort | ||||||||||
12.3-inch infotainment touchscreen w/navigation and Kia Connect | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
12.3-inch instrument display | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
10-inch head-up display | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
Sound system | 6 speakers | 6 speakers | 6 speakers | 6 speakers | Harman Kardon® audio system w/10 speakers | Harman Kardon® audio system w/10 speakers | Harman Kardon® audio system w/10 speakers | Harman Kardon® audio system w/10 speakers | Harman Kardon® audio system w/10 speakers | Harman Kardon® audio system w/10 speakers |
WiFi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wireless phone charger | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver’s seat | No power-adjustable settings | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension | 10-way power adjustable w/4-way lumbar support, driver smart posture control, and thigh extension |
Front passenger seat | No power-adjustable settings | No power-adjustable settings | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support | 8-way power adjustable w/2-way lumbar support |
7-passenger seating with second-row captain’s chairs | N/A | Standard | Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated front seats | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated and ventilated 2nd row seats | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
Leather-wrapped steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated steering wheel | N/A | N/A | Available | Standard | Available | Standard | Standard | Standard | Standard | Standard |
Safety features | ||||||||||
Forward collision warnings | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Forward collision avoidance assist | Pedestrian, cyclist, and junction-turning detection | Pedestrian, cyclist, and junction-turning detection | Pedestrian, cyclist, and junction-turning detection | Pedestrian, cyclist, and junction-turning detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection | Pedestrian, cyclist, junction turning, junction crossing, lane change oncoming, lane change side, and evasive steering assist detection |
Blind-spot collision warning w/rear cross-traffic alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind-spot view monitor | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
Lane departure warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane following assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Smart cruise control | Standard | Standard | Standard | Standard | Standard (w/machine learning | Standard (w/machine learning | Standard (w/machine learning | Standard (w/machine learning | Standard (w/machine learning | Standard (w/machine learning |
Highway driving assist | Highway Driving Assist 1.5 | Highway Driving Assist 1.5 | Highway Driving Assist 1.5 | Highway Driving Assist 1.5 | Highway Driving Assist 2 | Highway Driving Assist 2 | Highway Driving Assist 2 | Highway Driving Assist 2 | Highway Driving Assist 2 | Highway Driving Assist 2 |
Driver attention warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Surround view monitor | N/A | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard | Standard |
"I thought my previous insurance rate was the best I could get, since I have a luxury SUV. AfterJerryfound me quotes, I ended up paying only $80 a month for the same exact coverage. I’ll be shopping for auto insurance through Jerry from now on!” —Petra S.