American Family Motorcycle Insurance
American Family offers customizable motorcycle coverage to protect your unique ride. Find out more here!
Written by Jacqulyn Graber
Reviewed by Kathleen Flear
Coverage | Description | Example | Included automatically? | Do I need it? |
---|---|---|---|---|
Collision coverage | American Family covers damages to your ride in the event of a collision. | If you end up in an accident on your motorcycle, paying for repairs out-of-pocket can be costly. Instead of paying the full bill, you’ll simply owe your deductible, and your insurance will pay the rest. | Yes, American Family automatically gives you $3,000 of collision coverage, with higher limits available. | Yes—collision coverage is an extremely important type of protection! |
Comprehensive coverage | American Family covers damages to your ride in the event of non-accident-related damages. | If you’re the victim of theft, fires, storms, vandalism, and more—comprehensive coverage has your back. | Yes, American Family automatically gives you $3,000 of comprehensive coverage, with higher limits available. | Yes—comprehensive coverage is the only way you can prepare for the unexpected, including “acts of God.” |
Motorcycle gear protection coverage | Get up to $1,000 of safety apparel coverage for your helmet, boots, and other gear. | If your helmet is damaged in an accident, don’t worry! It’s included in your gear protection coverage and will be paid for. | Yes | Driving a motorcycle involves a lot more safety gear than driving a car, so this is a great type of coverage to add on! |
Collision deductible waiver | If both your automobile and your motorcycle are involved in an accident—and both are insured by American Family—American Family will waive the less expensive deductible if the deductible amount for each vehicle varies. | Imagine you back your car into your motorcycle and both are damaged. Uh-oh! You’ll save on your deductible with this coverage. | Yes | This type of coverage may not be all that necessary (especially if you don’t own a car), but it is great to have it just in case. |
Earned accident forgiveness | You can earn accident forgiveness if you’re accident-free with American Family or another insurance provider for five-plus years. | Your first accident (after five-plus years of being accident-free) won’t raise your car insurance rates. | Yes | Accident forgiveness is a great benefit if you don’t want to see your rates go up just because of one little fender bender! |
Motorcycle liability coverage | This insurance covers the bills from any bodily injury and/or damage to other people’s property that occurs as the result of an accident. | If you injure someone or cause property damage in an accident, liability coverage will ensure you’re financially protected. | Yes | |
Medical expense motorcycle coverage | If you’re hurt while on your motorcycle, this coverage will help pay for medical care to get you back to your old self. | Imagine you break a bone or need surgery as the result of a motorcycle accident. This coverage will supplement your health insurance to cover your medical bills. | No | If you have little to no health insurance, this is a good type of coverage to consider. |
Uninsured motorist coverage protects you if you or anyone riding on your motorcycle is hurt in an accident that was caused by an uninsured or hit-and-run driver. | If you get into an accident with someone who lacks car insurance, you’ll be forced to foot the bill for any damages—unless you invest in this specialized coverage. | No | While we think uninsured motorist coverage is a good idea no matter where you live, it’s especially beneficial in states with high percentages of uninsured drivers. | |
Underinsured motorist coverage | Similar to uninsured motorist coverage, this upgrade helps pay the balance when another driver is at fault in an accident and doesn’t carry enough insurance. | The person you’re involved in an accident with may only have basic liability coverage. If you have an expensive motorcycle, their coverage may not foot the entire bill, leaving you on the hook for the remainder. | No | Underinsured motorist coverage is a good idea if you have a particularly expensive bike and/or if you live in a state with low liability insurance minimums. |
New vehicle replacement | This provides replacement coverage for a new vehicle (exact year, make, and model) that’s been totaled. | If you get into an accident and your bike is totaled, collision coverage will pay out the total current value of the motorcycle. Thanks to depreciation, this could be exponentially less than what you paid for it. New vehicle replacement coverage will ensure you get a comparable model instead. | No | If you purchase an expensive motorcycle—and/or one that tends to depreciate faster than average—this coverage is a great idea. |
Loan or lease assistance | If you owe more on the lease or loan than the value of your vehicle, this coverage helps pay the difference in the event of a total loss. | Thanks to depreciation (once again) it can be easy to go “upside-down” on your motorcycle loan or lease. This becomes a problem if you end up in an accident and owe more than the value of your vehicle. | No | This coverage is a good idea if you finance a significant portion of your motorcycle and/or if you drive a motorcycle that depreciates faster than average. |
Road trip accident accommodations | This covers emergency expenses like lodging, meals, and alternate transportation. | This coverage is specifically designed for accidents that occur 100+ miles away from home. | No | If you take your bike on long road trips, then this coverage is for you! Otherwise, it’s not necessary. |
Emergency road service | 24/7 roadside assistance is available for any sort of breakdown. | This assistance will help if you run out of fuel or are experiencing mechanical issues, flat tires, a dead battery, and more. | No | Roadside assistance is great to have—but you should explore your options through your dealership and/or private clubs like AAA before investing in this option. |
“I heard aboutJerrythrough a podcast and decided to try it out. My 2008 Range Rover Sport was costing me $168/month before Jerry found me the exact same coverage for $84/month under Plymouth Rock. I’ll definitely keep shopping for insurance with Jerry.” —Eileen P.