2015 BMW M4 Specs
We’ve got the dimensions, engine details, EPA ratings, and more for your 2015 BMW M4.
Written by Jacqulyn Graber
Reviewed by Alita Dark
EPA classification | Compact car |
---|---|
Vehicle type | Two-door, four-seat coupe |
Engine type | Twin turbo premium unleaded inline six |
---|---|
Displacement (liters/cubic in.) | 3.0/182 |
Horsepower | 425 @ 5500 RPM |
Torque | 406 @ 1850 RPM |
Description | Seven-speed automatic or six-speed manual |
---|---|
First gear ratio (:1) | 4.11 |
Second gear ratio (:1) | 2.32 |
Third gear ratio (:1) | 1.54 |
Fourth gear ratio (:1) | 1.18 |
Fifth gear ratio (:1) | 1.00 |
Sixth gear ratio (:1) | 0.85 |
EPA fuel economy, combined | 20 mpg |
---|---|
EPA fuel economy, city | 17 mpg |
EPA fuel economy, highway | 26 mpg |
Range, city (mi.) | 270.30 |
Range, highway (mi.) | 413.40 |
Fuel tank capacity (gal) | 15.9 |
Front wheel size (in.) | 18 x 9 |
---|---|
Front wheel material | Forged Aluminum |
Front tire size | P255/40YR18 |
Rear wheel size (in.) | 18 x 10 |
Rear wheel material | Forged aluminum |
Rear tire size | P275/40YR18 |
Brake type | Four-wheel disc |
Anti-lock braking system (ABS) | Four-wheel |
Front brake rotor diameter x thickness (in.) | 15 |
Rear brake rotor diameter x thickness (in.) | 14.6 |
Wheelbase (in.) | 110.7 |
---|---|
Length (in.) | 184.5 |
Width without mirrors (in.) | 73.6 |
Height (in.) | 54.4 |
Ground clearance (in.) | N/A |
Total passenger volume (cubic feet) | N/A |
Front head room (in.) | 39.8 |
Front legroom (in.) | 42.2 |
Front shoulder room (in.) | 55.3 |
Front hip room (in.) | N/A |
Second row head room (in.) | 36.1 |
Second row legroom (in.) | 33.7 |
Second row shoulder room (in.) | 51.7 |
Second row hip room (in.) | N/A |
Trunk space (cubic feet) | 11 |
Steering type | Rack-pinion |
---|---|
cc | 40 |
Front suspension type | Strut |
---|---|
Rear suspension type | Multi-link |
Base curb weight (lbs) | 3,530 |
---|---|
Maximum payload capacity (lbs) | N/A |
Curb weight | N/A |
Trim levels | Base |
---|---|
Body types | Coupe, convertible |
Drivetrain | Rear-wheel drive |
Packages | Lighting Package, Executive Package |
Exterior colors | 12 |
Interior colors | 11 |
“Insurance companies originally charged me $189 while driving my BMW 300 miles per year. Thanks toJerry, I only pay $56! I’m so happy.” —Ray T.